| Management number | 224103120 | Release Date | 2026/05/09 | List Price | $28.00 | Model Number | 224103120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BY1L1KP2 |
|---|---|
| Color | Black |
| Shape | Square |
| Theme | Animal, Fantasy, Floral, Love, Music, Space, Sport |
| Voltage | 120 Volts |
| Wattage | 150 watts |
| Bulb Base | G5 |
| Room Type | Outdoor |
| Brand Name | SZPOWER |
| Brightness | 15000 Lumen |
| Efficiency | Energy Efficient |
| Model Name | SZD1503G |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.39 Kilograms |
| Light Color | Cold White |
| Shade Color | White |
| Switch Type | Rotary |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | SZPOWER |
| Model Number | SZD1503G |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Mounting Type | Wall Mount |
| Control Method | Push Button |
| Item Type Name | motion flood light |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | Instruction Manual, Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Hardwired |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 154 |
| Item Dimensions L x W x H | 15.7"L x 7.1"W x 4.7"H |
| Specific Uses For Product | Driveway, Garage, Pathway, Walkway, Yard |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Adjustable Height, Dusk to Dawn, Energy Efficient, Motion Sensor, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form