| Management number | 230948016 | Release Date | 2026/06/18 | List Price | $399.60 | Model Number | 230948016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
15.6 Cu. Ft. Brushed Stainless Steel Refrigerator with Dual-Zone Precision & Chrome Accents Elevate your kitchen with this premium side-by-side refrigerator, combining sophisticated design and cutting-edge functionality: .Luxury Exterior Crafted with fingerprint-resistant brushed stainless steel, delivering a sleek metallic finish that resists scratches and maintains its luster with minimal maintenance. .Spacious & Organized Capacity 15.6 Cu. Ft. optimized storage accommodates bulk groceries while minimizing energy consumption. The side-by-side layout ensures easy access to both fresh and frozen items. .Independent Dual-Zone Temperature Control Precisely adjust settings for the left freezer compartment (-10℉ to -24℉) and right fresh food zone (32℉-43℉). Ideal for preserving delicate produce or rapidly freezing meats without cross-interference. .Premium Interior Organization Features chrome-plated shelves, drawers, and door bins, enhancing durability and corrosion resistance. The reflective surfaces amplify interior brightness, while glide mechanisms enable smooth adjustment for oversized items. .Key Benefits Effortless Maintenance: Stainless steel surface repels smudges; chrome interiors resist stains and odors. Customizable Freshness: Separate controls prevent flavor transfer (e.g., ice cream absorbing onion odors). Space Efficiency: Adjustable chrome racks maximize vertical storage for tall bottles or stacked containers
| Brand | iceBerry |
|---|---|
| Refrigerator type | Side-by-Side Refrigerators |
| Volume capacity | 15.6 cu ft |
| Dimensions | 24.50 x 33.00 x 70.70 in |
| Color category | Black |
| Door style | Standard |
| Freezer configuration | Side Door Freezer |
| Energy consumption per year | 150 kWh |
| Energy efficiency rating | 1 |
| Defrost type | Automatic |
| Number of doors | 2 |
| Installation type | Freestanding |
| Rec location | Dorm, Indoor, Apartment |
| Rec. use | Residential |
| Door color | Black |
| Door material | Stainless steel |
| Door finish | Stainless Steel |
| Handle type | Traditional Handle |
| Handle color | Black |
| Hardware finish | Stainless Steel |
| Shelf material | Glass |
| Number of shelves | 12 |
| Number of bins | 0 |
| Freezer capacity | 6.08 ft³ |
| Control type | Touchpad |
| Ice maker type | No Ice Maker |
| Refrigerator dispenser type | No Dispenser |
| Refrigerator feature | Energy Efficient, Freezer, Removable Shelves |
| Number of freezer shelves | 6 |
| Depth with handle | 24.5 in |
| Depth without door & handles | 24.7 in |
| Depth with door open | 24.5 in |
| Cutout depth | 24.5 in |
| Assembled product weight | 176.37 lb |
| Home decor style | Modern |
| Model | LS-156BSSD |
| Product name | 15.6 Cu. Ft. Black Stainless Steel Side-by-Side Refrigerator - Independent Left Freezer & Right Fridge Temperature Control |
| Has written warranty | No |
| Is smart | N |
| Power type | Corded Electric |
| Number of bottles | 50 |
| Number of cans | 50 |
| Replacement water filter model | None |
| Has nrtl listing certification | Y |
| Minimum temperature | 30 ºF |
| Number of zones | 2 |
| Accessories | egg shelf, power cord,ice model |
| Cord length | 59 in |
| Refrigerator depth | Standard Depth |
| Volts | 115 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form