| Management number | 239968725 | Release Date | 2026/07/16 | List Price | $47.60 | Model Number | 239968725 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Supermax ATX-1 is an all-terrain light truck and SUV tire engineered for drivers who demand confident traction, long-lasting durability, and comfortable on-road performance. Whether you’re navigating daily commutes, hauling heavy loads, or exploring rugged trails, the ATX-1 delivers dependable performance across all terrains and weather conditions. With its aggressive tread design and advanced rubber compound, the ATX-1 provides exceptional grip on dirt, gravel, and mud—while maintaining a quiet, stable ride on highways.
| Tire season | All-Season |
|---|---|
| Manufacturer | Supermax |
| Tire width | 265 mm |
| Tire load range | Standard Load |
| Tire load index | 114 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Tire speed rating | T |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 265/65R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10.4 in |
| Uniform tire quality grade (utqg) | 520AB |
| Minimum vehicle rim width | 10.4 in |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire type | Light Truck & SUV Tires |
| Tread depth | 11/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 520 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form