| Management number | 221265910 | Release Date | 2026/05/03 | List Price | $12.52 | Model Number | 221265910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | White |
|---|---|
| Shape | Round |
| Voltage | 30 Volts (DC) |
| Wattage | 50 watts |
| Bulb Base | Prong |
| Beam Angle | 140 Degrees |
| Brand Name | LEDGUHON |
| Efficiency | Energy Efficient |
| Light Type | LED |
| Model Name | JH-50WBVG14G45-J4C-T5 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Light Color | White |
| Manufacturer | LEDGUHON |
| Model Number | JH-50WBVG14G45-J4C-T5 |
| Power Source | Corded Electric |
| Material Type | Aluminum, Copper, Gold |
| Control Method | App |
| Bulb Shape Size | T6 |
| Number of Items | 1 |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 50 Watts |
| Additional Features | Energy Efficient, Flicker-Free, Full Spectrum, Long Lasting |
| Included Components | LED chip |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 50 Watts |
| Item Dimensions W x H | 1.09"W x 0.7"H |
| Manufacturer Part Number | JH-50WBVG14G45-J4C-T5 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | Not applicable. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form