| Management number | 224862292 | Release Date | 2026/05/09 | List Price | $74.83 | Model Number | 224862292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Evoluxx Rotator A/T 35X12.50R20 E/10PLY
| Ply | 10-Ply |
|---|---|
| ASIN | B0BJVCDZ98 |
| Size | 315/60R20 |
| Seasons | Summer |
| Rim Size | 20 Inches |
| Rim Width | 10 Inches |
| Brand Name | Evoluxx |
| Load Index | 121 |
| Load Range | E |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 64 Pounds |
| Tread Depth | 11.91 Millimeters |
| Manufacturer | Evoluxx |
| Model Number | 1 |
| Speed Rating | Q |
| Item Diameter | 35 Inches |
| Load Capacity | 3297 Pounds |
| Section Width | 12.5 Inches |
| Tire Diameter | 35 Inches |
| Item Type Name | Tire |
| Item Dimensions | 33 x 33 x 11 inches |
| Maximum Pressure | 65 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 12.5 |
| Automotive Fit Type | Universal Fit |
| Included Components | No |
| Manufacturer Part Number | 1 |
| OEM Equivalent Part Number | 221020243 |
| Manufacturer Warranty Description | No |
| Vehicle Tire ISO Metric Size Description | 889/12.50R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form