| Management number | 221034711 | Release Date | 2026/05/03 | List Price | $11.60 | Model Number | 221034711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Lemon,Honey Lemon |
|---|---|
| Item Form | Liquid |
| Specialty | Herbal, Natural |
| Brand Name | Nokchawon |
| Unit Count | 35.27 Fluid Ounces |
| Item Volume | 35.27 Fluid Ounces |
| Item Weight | 1 Kilograms |
| Container Type | Can |
| Number of Items | 1 |
| Product Benefits | Soothes Throat, Boosts Immunity, Aids Digestion, Detox |
| Special Ingredients | Honey |
| Sweetness Description | Moderately Sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form