| Management number | 239131906 | Release Date | 2026/07/14 | List Price | $18.98 | Model Number | 239131906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The best-selling Ozzie short is made for warm weather. With an easy-to-wear mid-rise, a flexible maternity waistband and 4” length, these 5-pocket classics are a sunny, summer staple. This style runs small. Please size up for a better fit.

| UPC | 193653935888 |
|---|---|
| ASIN | B0D3J74C29 |
| Color | Denali |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Regular Fit |
| Brand Name | JOE'S JEANS |
| Rise Style | Mid Rise |
| Sport Type | Casual Wear |
| Style Name | The Ozzie Maternity Short |
| Unit Count | 1 Count |
| Fabric Type | 99% Cotton, 1% Elastane |
| Item Weight | 10 Ounces |
| Manufacturer | Joe's Jeans |
| Style Number | RH5DN14860M |
| Material Type | Cotton Blend |
| Item Type Name | Denim Shorts |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Shorts Form Type | Jean Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Small |
| Leg Hem Opening Width | 4 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | RH5DN14860M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00193653935888 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form