| Management number | 229761794 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229761794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C3G8ZC4K |
|---|---|
| Zoom | Digital Zoom |
| Brand | Panasonic |
| Color | Black |
| Autofocus | Yes |
| Lens Type | Macro |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Frame Rate | 30 FPS |
| Model Name | S5II |
| Mount Type | handheld/tripod mount, lens interchangeable mount |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | A high-resolution 24-105mm F4 L-mount zoom lens with macro capabilities, effective chromatic aberration reduction, and advanced image stabilization for both photo and video. |
| File Format | RAW |
| Flash Modes | Auto, On, Off, Slow Synch, Rear Curtain Synch |
| Form Factor | Compact, Mirrorless |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 10 MB/s |
| Aspect Ratio | 16:9 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Model Number | S5II |
| Model Series | S5II |
| Night vision | No |
| Video Output | HDMI |
| BuiltIn Media | Camera Body Only |
| Series Number | 2 |
| Aperture modes | Aperture Priority (A/Av) |
| Focus Features | Active |
| Shooting Modes | Macro |
| Dots Per Screen | 20 |
| Remote Included | No |
| Special Feature | Image Stabilization |
| Total USB Ports | 1 |
| Exposure Control | Program, Aperture Priority, Shutter Priority, Manual |
| Has Color Screen | Yes |
| Video Resolution | 480p |
| Battery Cell Type | Lithium Ion |
| Lens Construction | 16 in 13 |
| Photo Sensor Size | Full Frame (35mm) |
| Touch Screen Type | Capacitive |
| Compatible Devices | Micro Four Thirds cameras |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Image stabilization | Digital |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Micro Four Thirds |
| Expanded ISO Maximum | 25600 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 105 Millimeters |
| Minimum Focal Length | 24 Millimeters |
| Video Capture Format | MP4 |
| Auto Focus Technology | Contra, Multi area, Phase Detection, sensor |
| Processor Description | Panasonic LUMIX S5II Processor |
| Total Video Out Ports | 1 |
| Are Batteries Included | No |
| Supported Image Format | RAW |
| Total Still Resolution | 24.2 MP |
| Water Resistance Level | Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Photo Sensor Resolution | 24.2 MP |
| Digital Scene Transition | zoom |
| Flash Memory Speed Class | Class 10 or UHS Class 1 (U1) |
| Focal Length Description | 24-105 Millimeters |
| Specific Uses For Product | photography |
| Display Resolution Maximum | 24.2 MP |
| Effective Still Resolution | 24.2 MP |
| Flash Memory Bus Interface Type | UHS-I |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form