| Management number | 229696482 | Release Date | 2026/05/31 | List Price | $4.00 | Model Number | 229696482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sigalux E12 Candelabra Bulb 40 Watt Equivalent, LED Chandelier Light Bulbs Dimmable 5000K Daylight, CA10 Candle Shape E12 LED Bulb for Ceiling Fan, 3W 300LM, 6 Pack
| UPC | 840696186035 |
|---|---|
| ASIN | B0CCS8DPWQ |
| Color | 40w Daylight |
| Shape | Candle(C) |
| Voltage | 120 Volts (AC) |
| Wattage | 4 watts |
| Bulb Base | E12 |
| Beam Angle | 320 Degrees |
| Brand Name | Sigalux |
| Light Type | LED |
| Model Name | CA10 LED Bulb |
| Style Name | CA10 |
| Unit Count | 6.0 Count |
| Item Weight | 0.12 Pounds |
| Light Color | 5000K |
| Manufacturer | Sigalux |
| Model Number | 1636482700 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Push Button |
| Item Type Name | CA10 Led Bulb |
| Bulb Shape Size | CA10 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 4000 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 40 Watts |
| Additional Features | Dimmable |
| Included Components | 6PK CA10 LED Candelabra Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 4000 Lumens |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 80 |
| Connectivity Protocol | Infrared |
| Item Dimensions W x H | 1.25"W x 4.3"H |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | CA104050006 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Ceiling Fan |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 3 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form