| Management number | 220944207 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 220944207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | ['2.0 millimeters'] |
|---|---|
| Color | Silver |
| Style | Minimal |
| Gem Type | no gemstone |
| Material | Sterling Silver |
| Brand Name | Silverly |
| Chain Type | Bead Chain |
| Clasp Type | Clasp-Free |
| Item Shape | Round |
| Metal Type | Sterling Silver |
| Unit Count | 1 Count |
| Item Length | 2 Millimeters |
| Item Weight | 1.65 Grams |
| Metal Stamp | 925 |
| Stone Shape | Round |
| Chain Length | 16 Centimeters |
| Manufacturer | Silverly |
| Bracelet Form | Strand |
| Item Type Name | Stretch Bracelets |
| Collection Name | all |
| Item Dimensions | 0.08 inches |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form