| Management number | 220612440 | Release Date | 2026/05/03 | List Price | $25.99 | Model Number | 220612440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196220455512 |
|---|---|
| Size | 24.5" x 17.5" |
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | With arms |
| Leg Style | Sled Base |
| Room Type | Tent |
| Back Style | Solid |
| Brand Name | Home-Complete |
| Item Depth | 18 inches |
| Model Name | Wide Stadium Chair Cushion - Bleacher Seat with Padded Back Support, Armrests, 6 Recline Positions, and Portable Carry Straps by Home-Complete (Black) |
| Style Name | Standard |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Electric | No |
| Is Foldable | Yes |
| Manufacturer | Trademark Global |
| Model Number | 238061MET |
| Fill Material | Foam |
| Material Type | Polyester |
| Seat Material | Foam |
| Item Type Name | Stadium Seat Chair- Wide Bleacher Cushion with Padded Back Support, Armrests, 6 Reclining Positions and Portable Carry Straps By Home-Complete |
| Is Customizable | Yes |
| Item Dimensions | 24 x 24 x 2.5 inches |
| Required Assembly | No |
| Additional Features | Arm Rest, Cushion Availability |
| Frame Material Type | Alloy Steel |
| Included Components | Stadium Seat Chair- Wide Bleacher Cushion with Padded Back Support, Armrests, 6 Reclining Positions and Portable Carry Straps |
| Chair Backrest Width | 24 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | 238061MET |
| Reclining Position Count | 6 |
| Item Dimensions D x W x H | 24"D x 24"W x 2.5"H |
| Product Care Instructions | Spot Clean, Wipe Clean |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 300 Pounds |
| Manufacturer Warranty Description | N/a. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form