| Management number | 223513292 | Release Date | 2026/05/09 | List Price | $8.00 | Model Number | 223513292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All Natural Vitamin-Fortified Calcium Carbonate Substrate . No artificial colors or color sealers. Excellent substrate for bearded dragons, uromastyx lizards, monitors, geckos (including leopard geckos), and desert tortoises. Increases calcium delivery in all desert species of reptiles. Fortified with vitamins and beta carotene for increased health benefits. Does not contain fat-soluble vitamins which can be toxic in large doses. Ultra fine grade to help prevent against impaction from over consumption.
| UPC | 781163856467 611102197569 097612762358 |
|---|---|
| ASIN | B001IJGJZ2 |
| Flavor | Unflavored |
| Occasion | Birthday |
| Item Form | Stick |
| Brand Name | Zoo Med |
| Unit Count | 1.00 Count |
| Item Weight | 10 Pounds |
| Manufacturer | Zoo Med Laboratories |
| Model Number | VG10 |
| Container Type | Bag |
| Item Type Name | Zoo Med |
| Target Species | Reptile |
| Number of Items | 1 |
| Product Benefits | Enhances reptile health and calcium intake |
| Additional Features | Vitamin and beta carotene fortification for increased health benefits |
| Included Components | ZML SAND VITA GOBI GLD 10# |
| Special Ingredients | Calcium Carbonate |
| Allergen Information | Nut Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | VG10 |
| Specific Uses For Product | Active |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | Reptile substrate, particularly for desert species |
| Global Trade Identification Number | 00097612762358, 08595602506002 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form